15 acres residential development land on a 24 acre lake in the heart of New Bern.
MLS# | 100499319 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | Keller Williams Realty | ROSS BEEBE |
Zoning | R-10 |
---|---|
Acreage | 15.60 |
Property View | Lake, Water |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Not In Subdivision |
School District | New Bern |
Elementary School | A. H. Bangert |
Listing VS Median (in Not In Subdivision) | |
Price: $240,000 low | high Med: $295,000 On site: 21 low | high Med: 17.000000 |