This lot is absolutely fabulous. Builder has cleared the lot and prepped it for your new home. The sunsets cannot be beat on this location. The seller's selected because they loved the water feature to the back yard. Don't wait or let this one get away from you.
MLS# | 100499593 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,671 |
Sub-Type | Resale |
Status | Active |
Days On Site | 14 |
Listing Provided By | Sheeselz Realty, LLC | Sandra Sheehan |
Zoning | R-1 |
---|---|
Acreage | 0.00 |
Property View | Creek, Stream, Pond |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Albemarle Plantation |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (In Albemarle Plantation) | |
Price: $89,900 low | high Med: $599,450 On site: 14 low | high Med: 63.500000 |