You could own these FOUR Parcels totaling just over half of acre in PUNGO SHORES! All four parcels are being sold together! Buyer will need to have soil evaluation and perk test during examination period. One street from the Pungo! Call today before this property is SOLD!
MLS# | 100499870 |
---|---|
Listing Type | For Sale |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Pending With Showings |
Days On Site | 17 |
Listing Provided By | Cardinal Real Estate | Leigh Lawrence |
Zoning | RES |
---|---|
Acreage | 0.54 |
Property View | River |
State | NC |
---|---|
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Pungo Shores |
School District | Northside |
Elementary School | Northeast Elementary School |
Middle School | Northeast Elementary |
High School | Northside |
Listing VS Median (in Pungo Shores) | |
Price: $48,000 low | high Med: $185,000 On site: 17 low | high Med: 17.000000 |