Excellent residential development tract in great location!!! . County water close by.
MLS# | 100403159 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 429 |
Listing Provided By | Stone Auction & Realty | Tony Stone |
Zoning | A-R |
---|---|
Acreage | 47.00 |
State | NC |
---|---|
County | Nash |
City | Bailey |
Zip Code | 27807 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Southern Nash |
Elementary School | Bailey |
Middle School | Southern Nash |
High School | Southern Nash |
Listing VS Median (in Not In Subdivision) | |
Price: $940,000 low | high Med: $279,900 On Site: 429 low | high Med: 45.500000 |