Outstanding waterfront property boasting great waterfront with expansive views . Build your elevated dream home right here. Just 5 minutes to Oriental and all your needs. Lot has been tastefully cleared and ready and waiting to build your dream home on the water
MLS# | 100248229 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 81 |
Zoning | residential |
---|---|
Acreage | 0.78 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Teachs Cove |
Listing VS Median (in Teachs Cove) | |
Price: $73,000 low | high Med: $73,000 On Site: 81 low | high Med: 81 |