MLS# | 100178446 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 126 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,905 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.12 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wrightsville Beach |
Zip Code | 28480 |
Area | New Hanover |
Community Name | Shore Acres |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | Hoggard |