This Beautiful Beach Bungalow Get-a-Way is brimming with Features and Amenities. With Hard Wood Flooring throughout, huge open Living Spaces, Granite Kitchen, and Loft w/ Bath, this Bungalow is the PERFECT Beach Destination! Includes Community Pool. Close to all Atlantic Beach Circle has to offer- Enjoy the refreshing Ocean Breezes from your Front Porch! Great second home or income potential!
MLS# | 100134685 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 144 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 795 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.03 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 5.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | The Bungalows at The Grove |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Bungalows at The Grove) | |
Price: $450,000 low | high Med: $450,000 SqFt: 795 low | high Med: 795 $ / SqFt: $566 low | high Med: $566 On Site: 144 low | high Med: 144 |