Raised beach with Covered Front Porch, 3 Bdrm, 3.5 Baths, Recreational room downstairs, Open Dining Area, Act Now to Choose Selections!Construction began in Dec 2023. 8-12 Months to Completion. Broker Owned.
MLS# | 2324672 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $71 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 303 |
Listing Provided By | ChrisManningCommunities Realty | Deana Manning |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
N/A | 2,879 |
Parking Cap | 2 |
Zoning | R1 |
Acreage | 0.07 |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11F North Myrtle Beach Area between Hwy 17 and waterway |
Community Name | Marina Bay Colony |
Listing VS Median (in Marina Bay Colony) | |
Price: $749,900 low | high Med: $749,900 SqFt: 2,879 low | high Med: 2,986 $ / SqFt: $260 low | high Med: $252 On Site: 303 low | high Med: 302.000000 |