Check out the open floor plan on this new construction in an established mature neighborhood in town. 3 bedrooms, 2 baths. Open living area great room, dining and kitchen. Island for extra seating and storage. Walk in closet in master bedroom. Laundry room and pantry closet. Split floor plan with a guest bath between bedrooms 2 and 3. Floor plan is flipped on the lot so the garage will actually be on the right. LVP throughout.
MLS# | 100251902 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2021 |
Days On Site | 4 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,382 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.25 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | Yes |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Other |
Elementary School | Trent Park |
Middle School | H. J. MacDonald |
High School | New Bern |
Listing VS Median (in Other) | |
Price: $187,900 low | high Med: $193,950 SqFt: 1,382 low | high Med: 691 $ / SqFt: $136 low | high Med: $68 On Site: 4 low | high Med: 22 |