Stunning 3 Bedroom, 3 1/2 Bath located in ''Westwood'', the newly developed section of Forest Creek Golf Club. This home will feature awesome views of the 8th tee box of the North Course.
MLS# | 100418110 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,890 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 309 |
Listing Provided By | Colony Partners | David Dew |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
N/A | 2,943 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | RS-3 |
Acreage | 0.62 |
Golf Course | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Forest Creek |
School District | Moore County Schools |
Elementary School | McDeeds Creek Elementary |
Middle School | New Century Middle |
High School | Union Pines High |
Listing VS Median (in Forest Creek) | |
Price: $1,407,500 low | high Med: $1,249,000 SqFt: 2,943 low | high Med: 3,335 $ / SqFt: $478 low | high Med: $375 On Site: 309 low | high Med: 13.000000 |