MLS# | 100178463 |
---|---|
Style | Manufactured Home |
Sub-Type | Lease |
Status | Active |
Days On Site | 124 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
Story(s) | 1.0 |
Acreage | 0.27 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | No |
Great Room | No |
Construction Type | Wood Frame |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Hillcrest |
Elementary School | Blue Creek |
Middle School | Southwest |
High School | Southwest |