Don't miss this three bedroom and two bath condo located just a short block to the beach. This home has been kept immaculate. A peak of the ocean from living room and kitchen. New Trex decking. New vinyl siding is being installed on entire building. New hot water heater in 2019. Enjoy the beautiful beach just steps away.
MLS# | 2019459 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1984 |
Days On Site | 209 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Story(s) | Single Level |
Property View | Yes |
HOA Calculated Monthly | 210 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Seller Disclosure,Owner Allowed Pet |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 2520 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11C North Myrtle Beach Area--Cre |
Community Name | Holly Crest |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Holly Crest) | |
Price: $174,900 low | high Med: $169,900 On Site: 209 low | high Med: 183.500000 Sourced by Back At You |