This is the perfect River Retreat for weekend 'get-aways' and simple living just minutes from Brown's Ferry boat landing. Enjoy gorgeous views of the Black River with over 100 ft. of water frontage. The dock and the two attached floating docks are a great harbor for all of your river toys and the original cement bulkhead has been heavily re-enforced with rip-rap and over 180,000 pounds of rock and concrete. The home itself is virtually maintenance free with a metal roof and an all brick exterior. There is a two car garage to store any extra gear or to use as a workshop. Quartz counter tops, new appliances and rosewood floors make for a comfortable place to gather when not outside enjoying the natural amenities!
MLS# | 2018722 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1972 |
Days On Site | 219 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.60 |
Water Front | Yes |
Est. Heated SqFt. | 1458 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 52A Georgetown Area--Black River |
Community Name | Riverview Estates |
Elementary School | Browns Ferry Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Riverview Estates) | |
Price: $385,000 low | high Med: $385,000 On Site: 219 low | high Med: 219 Sourced by Back At You |