Resort has all the pools, hot tubs, lazy rivers and waterslides you could possibly ask for. Pool bar, two restaurants and a Starbucks on-site. Resort is close to the airport and to Broadway on the Beach. **ALL SHOWINGS MUST BE ACCOMPANIED BY ACTIVE SC REAL ESTATE LICENSEE.**
MLS# | 2415562 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Landmark |
Suite Number | 1020 |
HOA Dues | $391 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 72 |
Listing Provided By | The Hoffman Group | Bob Schreiber |
Bath(s) | 1 Total |
---|---|
N/A | 360 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave |
Community Name | Landmark Resort |
Listing VS Median (in Landmark Resort) | |
Price: $82,000 low | high Med: $146,950 SqFt: 360 low | high Med: 522 $ / SqFt: $228 low | high Med: $286 On Site: 72 low | high Med: 118.000000 |