New Listing Located Outside of City Limits! Entertainment Sized Living Room with Fireplace, Cathedral Ceiling, Chair Rail, & Beautiful Wooden Beams. Spacious Kitchen/Dining Combination with Tons of Cabinet Space & Breakfast Bar. Laundry Located off of Kitchen. Master Bedroom with Large Closet & Half Bath. Detached Double Car Carport. Deep Lot with Space Galore for Backyard Play! Schedule Your Appointment Today!
MLS # | 100464547 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 1960 |
Days On Site | 313 |
Listing Provided By | RE/MAX Southern Realty | Jamie P Moss-Godfrey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,350 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.47 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Ceiling Fan(s) |
Roof | Shingle |
---|---|
Construction Materials | Brick, Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Detached, Concrete |
Utilities | Community Water |
---|
State | NC |
---|---|
County | Richmond |
City | Rockingham |
Zip Code | 28379 |
Area | Richmond |
Community Name | Not In Subdivision |
School District | Richmond Senior High |
Elementary School | Other |
Middle School | Rockingham |
High School | Richmond Senior High |
Listing VS Median (in Not In Subdivision) | |
Price: $165,000 low | high Med: $295,000 SqFt: 1,350 low | high Med: 2,080 $ / SqFt: $122 low | high Med: $142 On site: 313 low | high Med: 54.000000 |