Three bedroom two bath home on two acres of land. There is also a manufactured home in the back that is included with this property. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 2019256 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 1_0 |
Year | 2004 |
Days On Site | 213 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 2.00 |
Est. Heated SqFt. | 1897 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 49A Georgetown Area--Santee/belo |
Community Name | Not within a Subdivision |
Elementary School | Sampit Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $111,900 low | high Med: $275,000 On Site: 213 low | high Med: 33.5 Sourced by Back At You |