This home is across the street from the ICW. 5 Bdrms, 3 Full Baths, 2 Half Baths, Covered Front and Rear porches. 2 Car Garage. With tandem space, Community pond with fountain behind home. Fiber cement siding. Broker Owned.
MLS# | 2324829 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $63 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 301 |
Listing Provided By | ChrisManningCommunities Realty | Deana Manning |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
N/A | 3,085 |
Parking Cap | 2 |
Zoning | R1 |
Acreage | 0.17 |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11F North Myrtle Beach Area between Hwy 17 and waterway |
Community Name | Palmetto Harbor |
Listing VS Median (in Palmetto Harbor) | |
Price: $920,000 low | high Med: $949,420 SqFt: 3,085 low | high Med: 3,033 $ / SqFt: $298 low | high Med: $313 On Site: 301 low | high Med: 189.000000 |