The entryway of this 4 bedroom, 2.5 bathroom Guilford plan opens onto a flex space. Just past it, the kitchen leads to a walk-in pantry and the family room. Located just off the family room is a covered back porch. Upstairs, a laundry room and a full bathroom are conveniently located near the three spare bedrooms. The primary bedroom is connected to its primary bathroom and walk-in linen and clothes closets. Additional upgrades include white shaker-style cabinets and LVP flooring in the downstairs living area.
MLS# | 100419565 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 188 |
HOA Dues | $1,020 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 293 |
Listing Provided By | Mungo Homes | Robert Dove |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 1,806 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-10 |
Acreage | 0.19 |
State | NC |
---|---|
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Parsons Mill |
School District | Laney |
Elementary School | Castle Hayne |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Parsons Mill) | |
Price: $365,207 low | high Med: $425,909 SqFt: 1,806 low | high Med: 2,396 $ / SqFt: $202 low | high Med: $179 On Site: 293 low | high Med: 68.500000 |