NO HOA...LOCATION... LOCATION... LOCATION ... WALKING DISTANCE TO MARKET COMMONS AND SHOPPING..VERY HARD TO FIND TOWNHOUSE WITHOUT HOA. JUST REMODELED.ONLY ONE LEFT IN COMPLEX
MLS# | 1500114 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1985 |
Days On Site | 2290 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | Single Level |
HOA Calculated Monthly | 0 |
---|---|
HOA Dues Frequency | None |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Not within a Subdivision |
Elementary School | Socastee Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $119,500 low | high Med: $275,000 On Site: 2290 low | high Med: 58 Sourced by Back At You |