Beautiful Barefoot Resort: Close to Shopping, Entertainment and Beach. A golf cart ride over to the Beach. 4 Bdrm which includes a Guest Suite, 3.5 Baths, 3 Car Garage, Great room and a Recreation Room, Gourmet kitchen. Act now to customize selections. *Tuscan Sands does NOT include any of the Barefoot Resort Amenities but homeowner does have the option to join Dye Club. Broker Owned.
MLS# | 2324812 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $73 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 311 |
Listing Provided By | ChrisManningCommunities Realty | Deana Manning |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 3,424 |
Parking Cap | 3 |
Zoning | R1 |
Acreage | 0.28 |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 10C North Myrtle Beach Area Barefoot Resort |
Community Name | Barefoot Resort Tuscan Sands |
Listing VS Median (in Barefoot Resort Tuscan Sands) | |
Price: $949,900 low | high Med: $899,900 SqFt: 3,424 low | high Med: 2,600 $ / SqFt: $277 low | high Med: $346 On Site: 311 low | high Med: 311.000000 |