Wooded lot in the growing community of Boiling Spring Lakes. Just minutes away, you'll find the historic charm of Southport and the pristine beaches of Oak Island. Best of all, you'll enjoy the town of Boiling Spring Lakes' numerous amenities without the burden of HOA fees. Lot falls out of the RCW sensitive areas and is designated as a Green Woodpecker Zone. Buyer to be responsible for soil evaluation and lot preparation.
MLS# | 100416405 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 348 |
Listing Provided By | Southern Realty Advantage LLC | Charlene B Cole |
Zoning | R5 |
---|---|
Acreage | 0.32 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $15,000 low | high Med: $325,000 On Site: 348 low | high Med: 124.000000 |