On cul-de-sac with private backyard. 3 bedrooms, 2.5 baths w/1 car garage & 12x14 screened porch overlooking peaceful backyard. Master bedroom on main level with closet. Master bath with 2 sinks, tub/shower combo. Second third bedroom upstairs. 11x14 bonus room with utility sink (owner's hobby was photography). Short distance to community pool. Heat-pumps replaced August 2024.
MLS# | 2420041 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $74 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1999 |
Days On Site | 42 |
Listing Provided By | RE/MAX Executive | Fleurette Elliott |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,360 |
Parking Cap | 1 |
Pool | Yes |
Zoning | PUD |
Acreage | 0.27 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
Community Name | Hunters Ridge |
Listing VS Median (in Hunters Ridge) | |
Price: $255,000 low | high Med: $389,900 SqFt: 1,360 low | high Med: 2,393 $ / SqFt: $188 low | high Med: $163 On Site: 42 low | high Med: 103.000000 |