Description
Dollar General, Score's Sports Bar, Sapphire Salon and I-17 Bingo are all great tenants in a great location. Space still available - all located in this quality, high traffic location just south of 707 and 17 Bypass. Also join CVS, Cici's Pizza, McDonald's and Conway National Bank as corporate neighbors. Ample parking, quality retail and office space available. Great location and EZ terms. Move today with delay! Square footage is approximate and not guaranteed. Buyer is responsible for verification.
Details
MLS# | 1302768 |
---|
Listing Type | For Sale |
---|
Style | Retail |
---|
Sub-Type | Resale |
---|
Status | 1_2 |
---|
Days On Site | 2980 |
---|
Features
Story(s) | 3 |
---|
Units | 15 |
---|
Zoning | HC-1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $64,000 | Max Sale Price: $352,337 | Med Sale Price: $229,500 |
Date: Feb 2021 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $614,990 | Med Sale Price: $207,500 |
Date: Jan 2021 | Sales: 75 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $699,000 | Med Sale Price: $180,000 |
Date: Dec 2020 | Sales: 76 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $614,000 | Med Sale Price: $219,500 |
Date: Nov 2020 | Sales: 94 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $549,900 | Med Sale Price: $209,750 |
Date: Oct 2020 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $485,000 | Med Sale Price: $206,000 |
Date: Sep 2020 | Sales: 153 | Avg $ Per SqFt: $ | Min Sale Price: $38,500 | Max Sale Price: $850,500 | Med Sale Price: $219,000 |
Date: Aug 2020 | Sales: 170 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $592,500 | Med Sale Price: $212,867 |
Date: Jul 2020 | Sales: 176 | Avg $ Per SqFt: $ | Min Sale Price: $58,000 | Max Sale Price: $650,000 | Med Sale Price: $218,395 |
Date: Jun 2020 | Sales: 126 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $530,590 | Med Sale Price: $217,000 |
Date: May 2020 | Sales: 115 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $530,000 | Med Sale Price: $210,000 |
Date: Apr 2020 | Sales: 108 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $650,000 | Med Sale Price: $217,900 |
Mar 2021 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,000 |
Max Sale Price: | $352,337 |
Med Sale Price: | $229,500 |
Feb 2021 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $614,990 |
Med Sale Price: | $207,500 |
Jan 2021 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $699,000 |
Med Sale Price: | $180,000 |
Dec 2020 |
---|
Sales: | 76 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $614,000 |
Med Sale Price: | $219,500 |
Nov 2020 |
---|
Sales: | 94 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $549,900 |
Med Sale Price: | $209,750 |
Oct 2020 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $206,000 |
Sep 2020 |
---|
Sales: | 153 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,500 |
Max Sale Price: | $850,500 |
Med Sale Price: | $219,000 |
Aug 2020 |
---|
Sales: | 170 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $592,500 |
Med Sale Price: | $212,867 |
Jul 2020 |
---|
Sales: | 176 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $58,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $218,395 |
Jun 2020 |
---|
Sales: | 126 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $530,590 |
Med Sale Price: | $217,000 |
May 2020 |
---|
Sales: | 115 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $210,000 |
Apr 2020 |
---|
Sales: | 108 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $217,900 |
Request a showing
Request a showing