Weaver Plan
MLS# | 100419779 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $624 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 293 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,615 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.35 |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Paramore Farms |
School District | J. H. Rose |
Middle School | E. B. Aycock |
High School | J. H. Rose |
Listing VS Median (in Paramore Farms) | |
Price: $575,015 low | high Med: $449,678 SqFt: 2,615 low | high Med: 2,468 $ / SqFt: $220 low | high Med: $182 On Site: 293 low | high Med: 205.500000 |