Great value for this turn key 4 bedroom / 2.5 bath home priced to sell in desirable Clearpond at Myrtle Beach National. Enjoy neutral colors, formal dining with extensive moldings, an open floor plan, great kitchen with maple cabinets, stainless steel appliances and corian countertops, fireplace, master on main level, 3 bedrooms and loft area on second floor, screened porch overlooking pond and more! Don't Delay!
MLS# | 2105302 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2008 |
Days On Site | 33 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | Two-Story |
Acreage | 0.22 |
Water Front | Yes |
Est. Heated SqFt. | 2050 |
---|---|
HOA Calculated Monthly | 95 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric,Gas |
Association Amenities | Clubhouse/Rec/Facilities,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 95 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Clear Pond at Myrtle Beach Natio |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Clear Pond at Myrtle Beach Natio) | |
Price: $315,000 low | high Med: $322,308 On Site: 33 low | high Med: 103 Sourced by Back At You |