Fully furnished, this home along side the canal is turn key. With a new roof, and a newer HVAC system serviced yearly, this home is perfect as your primary resident or as a vacation home. Golf cart will convey. Rentals are strictly prohibited. Enjoy the community fishing pier and boat ramp. This community has direct access to the marsh and into the inlet.
MLS# | 2325369 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 296 |
Listing Provided By | BHHS Coastal Real Estate | Lisa Melendez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,568 |
Basement | Y |
Story(s) | 1 |
Zoning | RES |
State | SC |
---|---|
County | Horry |
City | Garden City Beach |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Pennisula |
Community Name | Waterford Oaks |
Listing VS Median (in Waterford Oaks) | |
Price: $159,900 low | high Med: $154,950 SqFt: 1,568 low | high Med: 1,246 $ / SqFt: $102 low | high Med: $132 On Site: 296 low | high Med: 203.000000 |