Description
Spectacular oceanfront end unit recently redecorated. Upgrades include kitchen cabinets and counter tops. Counter tops on the wet bar and bathroom vanities have also been upgraded. New paint, laminate flooring, tile makes this condo look like new. Super large balcony extends from living room to the oceanfront master bedroom. Enjoy the spacious dining living room combination. Second floor gives you easy access to the beach and parking garage without the use of elevators. Located in the popular Beach Colony Resort with amenities galore. Indoor/ outdoor pools, spas, lazy river,exercise room, racquetball, arcade, restaurants, outdoor bar and lounge. Beach Colony is located in the perfect location. Shopping, restutantes downtown Myrtle Beach all near by, If you are looking for a second home or investment opportunity,this is a must see.
Details
MLS# | 2018074 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 1985 |
---|
Days On Site | 226 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Pool | Yes |
---|
Story(s) | Single Level |
---|
Water Front | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $59,900 | Max Sale Price: $2,400,000 | Med Sale Price: $142,000 |
Date: Feb 2021 | Sales: 57 | Avg $ Per SqFt: $ | Min Sale Price: $39,999 | Max Sale Price: $720,000 | Med Sale Price: $181,000 |
Date: Jan 2021 | Sales: 113 | Avg $ Per SqFt: $ | Min Sale Price: $43,900 | Max Sale Price: $736,000 | Med Sale Price: $152,000 |
Date: Dec 2020 | Sales: 71 | Avg $ Per SqFt: $ | Min Sale Price: $26,000 | Max Sale Price: $740,000 | Med Sale Price: $139,500 |
Date: Nov 2020 | Sales: 116 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $497,000 | Med Sale Price: $171,000 |
Date: Oct 2020 | Sales: 164 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $1,775,000 | Med Sale Price: $173,250 |
Date: Sep 2020 | Sales: 162 | Avg $ Per SqFt: $ | Min Sale Price: $12,000 | Max Sale Price: $550,000 | Med Sale Price: $167,725 |
Date: Aug 2020 | Sales: 189 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $1,450,000 | Med Sale Price: $158,000 |
Date: Jul 2020 | Sales: 205 | Avg $ Per SqFt: $ | Min Sale Price: $24,900 | Max Sale Price: $765,000 | Med Sale Price: $170,000 |
Date: Jun 2020 | Sales: 164 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,051,400 | Med Sale Price: $186,500 |
Date: May 2020 | Sales: 161 | Avg $ Per SqFt: $ | Min Sale Price: $24,000 | Max Sale Price: $775,000 | Med Sale Price: $145,000 |
Date: Apr 2020 | Sales: 112 | Avg $ Per SqFt: $ | Min Sale Price: $51,500 | Max Sale Price: $800,000 | Med Sale Price: $174,700 |
Mar 2021 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $59,900 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $142,000 |
Feb 2021 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,999 |
Max Sale Price: | $720,000 |
Med Sale Price: | $181,000 |
Jan 2021 |
---|
Sales: | 113 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,900 |
Max Sale Price: | $736,000 |
Med Sale Price: | $152,000 |
Dec 2020 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $139,500 |
Nov 2020 |
---|
Sales: | 116 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $497,000 |
Med Sale Price: | $171,000 |
Oct 2020 |
---|
Sales: | 164 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $1,775,000 |
Med Sale Price: | $173,250 |
Sep 2020 |
---|
Sales: | 162 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $167,725 |
Aug 2020 |
---|
Sales: | 189 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $158,000 |
Jul 2020 |
---|
Sales: | 205 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,900 |
Max Sale Price: | $765,000 |
Med Sale Price: | $170,000 |
Jun 2020 |
---|
Sales: | 164 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,051,400 |
Med Sale Price: | $186,500 |
May 2020 |
---|
Sales: | 161 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $145,000 |
Apr 2020 |
---|
Sales: | 112 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,500 |
Max Sale Price: | $800,000 |
Med Sale Price: | $174,700 |
Request a showing
Request a showing