Come check out this raised ranch, with some TLC this can be the perfect getaway. Home boasts vinyl exterior, metal roof, detached garage with covered breezeway. Water access nearby. Possibilities are endless, bring your ideas to reality and make this the getaway you always wanted.
MLS# | 100250873 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,104 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.26 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Vandemere |
Zip Code | 28587 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $39,500 low | high Med: $169,000 SqFt: 1,104 low | high Med: 0 $ / SqFt: $36 low | high Med: $0 On Site: 22 low | high Med: 308 |