3 bedroom/2 bath - Living room, dining room, family room with fireplace, Kitchen offers a center island, breakfast bar, desk and a large laundry area. spacious home with a one car carport and a nice storage shed, Two decks. Perfect location less than 5 minute to the beach.
MLS# | 2105318 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 1_0 |
Year | 1990 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Acreage | 0.10 |
Est. Heated SqFt. | 1687 |
---|---|
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Long Term Rental Allowed,Owner Allowed Golf Cart |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Area | 27A Garden City Mainland & Penni |
Community Name | Not within a Subdivision |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $189,900 low | high Med: $281,450 On Site: 35 low | high Med: 118.5 Sourced by Back At You |