Very desirable first floor corner unit. Tons of upgrades including brand new HVAC. Completely furnished with the exception of a few personal items. Can be rented on a short term basis if desired. Pool, tennis courts, indoor clubhouse, easy walk to the beach. Close to shopping and many fine restaurants. The whole resort is gated and has easy access to all major attractions. Don't miss this opportunity to own this "like new" condo.
MLS# | 2325887 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Four Seasons Resort |
Suite Number | 6110 |
HOA Dues | $1,342 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 291 |
Listing Provided By | BHGRE Paracle Myrtle Beach | Tom Badurski |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 751 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Water Front | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
Community Name | MB RESORT FS |
Listing VS Median (in MB RESORT FS) | |
Price: $162,900 low | high Med: $122,950 SqFt: 751 low | high Med: 636 $ / SqFt: $217 low | high Med: $196 On Site: 291 low | high Med: 169.500000 |