Investors take note! This Home was flooded during Hurricane Florence and has been taken back down to the studs! Unlock the potential of this home offers. Home is bordered by Moore's Creek Battlefield. NO HOA. Home is being sold ''AS-IS'' and is priced accordingly. Broker-owner.
MLS# | 100476434 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 91 |
Listing Provided By | RE/MAX Essential | Andy Richardson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,456 |
Basement | Y |
Story(s) | 1 |
Zoning | FA |
Acreage | 0.56 |
Property View | Creek, Stream |
State | NC |
---|---|
County | Pender |
City | Atkinson |
Zip Code | 28421 |
Area | Pender |
Community Name | Battleground Estates |
School District | Pender High |
Elementary School | Malpass Corner |
Middle School | West Pender |
High School | Pender High |
Listing VS Median (in Battleground Estates) | |
Price: $94,900 low | high Med: $284,950 SqFt: 1,456 low | high Med: 1,754 $ / SqFt: $65 low | high Med: $148 On Site: 91 low | high Med: 69.000000 |