Mls | 2411380 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Days On Site | 219 |
Listing Provided By | Sloan Realty Group | Blake Sloan |
Zoning | RES |
---|---|
Acreage | 0.22 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 12 | Average Price Per Sqft: $318.28 | Average Min Sale Price: $1,495 | Average Max Sale Price: $1,875,000 | Average Median Sale Price: $533,550 |
Date: Oct 2024 | Sales: 27 | Average Price Per Sqft: $258.22 | Average Min Sale Price: $1,850 | Average Max Sale Price: $855,000 | Average Median Sale Price: $325,000 |
Date: Sep 2024 | Sales: 34 | Average Price Per Sqft: $310.45 | Average Min Sale Price: $174,000 | Average Max Sale Price: $1,400,000 | Average Median Sale Price: $385,000 |
Date: Aug 2024 | Sales: 32 | Average Price Per Sqft: $282.3 | Average Min Sale Price: $2,100 | Average Max Sale Price: $1,117,500 | Average Median Sale Price: $407,500 |
Date: Jul 2024 | Sales: 20 | Average Price Per Sqft: $267.97 | Average Min Sale Price: $945 | Average Max Sale Price: $1,185,000 | Average Median Sale Price: $350,000 |
Date: Jun 2024 | Sales: 16 | Average Price Per Sqft: $295.51 | Average Min Sale Price: $118,500 | Average Max Sale Price: $1,641,000 | Average Median Sale Price: $297,000 |
Date: May 2024 | Sales: 10 | Average Price Per Sqft: $339.28 | Average Min Sale Price: $325,000 | Average Max Sale Price: $715,000 | Average Median Sale Price: $456,213 |
Date: Apr 2024 | Sales: 8 | Average Price Per Sqft: $237.04 | Average Min Sale Price: $43,000 | Average Max Sale Price: $532,500 | Average Median Sale Price: $237,000 |
Date: Mar 2024 | Sales: 9 | Average Price Per Sqft: $273.63 | Average Min Sale Price: $165,000 | Average Max Sale Price: $430,000 | Average Median Sale Price: $240,000 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $330.49 | Average Min Sale Price: $357,500 | Average Max Sale Price: $460,000 | Average Median Sale Price: $375,000 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $330.81 | Average Min Sale Price: $171,000 | Average Max Sale Price: $680,000 | Average Median Sale Price: $453,700 |
Date: Dec 2023 | Sales: 6 | Average Price Per Sqft: $428.96 | Average Min Sale Price: $214,500 | Average Max Sale Price: $760,000 | Average Median Sale Price: $640,000 |
Nov 2024 | |
---|---|
Sales: | 12 |
Average Price Per Sqft: | $318.28 |
Average Min Sale Price: | $1,495 |
Average Max Sale Price: | $1,875,000 |
Average Median Sale Price: | $533,550 |
Oct 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $258.22 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $855,000 |
Average Median Sale Price: | $325,000 |
Sep 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $310.45 |
Average Min Sale Price: | $174,000 |
Average Max Sale Price: | $1,400,000 |
Average Median Sale Price: | $385,000 |
Aug 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $282.3 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $1,117,500 |
Average Median Sale Price: | $407,500 |
Jul 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $267.97 |
Average Min Sale Price: | $945 |
Average Max Sale Price: | $1,185,000 |
Average Median Sale Price: | $350,000 |
Jun 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $295.51 |
Average Min Sale Price: | $118,500 |
Average Max Sale Price: | $1,641,000 |
Average Median Sale Price: | $297,000 |
May 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $339.28 |
Average Min Sale Price: | $325,000 |
Average Max Sale Price: | $715,000 |
Average Median Sale Price: | $456,213 |
Apr 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $237.04 |
Average Min Sale Price: | $43,000 |
Average Max Sale Price: | $532,500 |
Average Median Sale Price: | $237,000 |
Mar 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $273.63 |
Average Min Sale Price: | $165,000 |
Average Max Sale Price: | $430,000 |
Average Median Sale Price: | $240,000 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $330.49 |
Average Min Sale Price: | $357,500 |
Average Max Sale Price: | $460,000 |
Average Median Sale Price: | $375,000 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $330.81 |
Average Min Sale Price: | $171,000 |
Average Max Sale Price: | $680,000 |
Average Median Sale Price: | $453,700 |
Dec 2023 | |
Sales: | 6 |
Average Price Per Sqft: | $428.96 |
Average Min Sale Price: | $214,500 |
Average Max Sale Price: | $760,000 |
Average Median Sale Price: | $640,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11A North Myrtle Beach Area Cherry Grove |
Community Name | The Grove |