MLS# | 100178966 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 125 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,078 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 1200.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Porters Pointe |
Elementary School | Blair |
Middle School | Holly Shelter |
High School | Laney |