[] 1 story home features a foyer, formal dining room , and large Great Room. Owners suite with -double sinks, upgraded tiled shower, 2 additional bedrooms with a full bath. Covered patio. 2 Car Garage. Upgraded white Elkin cabinets in Kitchen Bianco Quartz counter tops Upgraded 30 Single Bowl Sink Gas Line Included in Kitchen Shaw Luxury Vinyl Flooring - Galveston Oak Except bedrooms. Fully Sodded & Irrigated Lawns This home is a Wisteria II E Model located on Lot 53.
MLS# | 2325135 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $90 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 301 |
Listing Provided By | The Litchfield Co RE-New Homes | Tamatha Lewis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,750 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.24 |
State | SC |
---|---|
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
Community Name | Oak Hollow |
Listing VS Median (in Oak Hollow) | |
Price: $299,900 low | high Med: $349,682 SqFt: 1,750 low | high Med: 1,785 $ / SqFt: $171 low | high Med: $196 On Site: 301 low | high Med: 13.000000 |