Great Location! Nice 70'-150' lot to build your new residential or vacation home. Close to all - Beaches, Lakes, golf, highways, Southport, Wilmington, shopping Schools, parks, dining, historical sites, and more! Bring Offers!
MLS# | 100500137 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Peggy A Groneman |
Zoning | R2 |
---|---|
Acreage | 0.24 |
Property View | See Remarks |
State | NC |
---|---|
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $45,000 low | high Med: $295,000 On site: 16 low | high Med: 2.000000 |