MLS # | 100363189 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 904 |
Listing Provided By | NorthGroup | Allana Ross | New Bern 4 Sale |
Zoning | none |
---|---|
Acreage | 52.20 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 22 | Avg $ Per SqFt: $100.99 | Min Sale Price: $1,600 | Max Sale Price: $625,000 | Med Sale Price: $33,950 |
Date: Apr 2025 | Sales: 31 | Avg $ Per SqFt: $176.71 | Min Sale Price: $2,100 | Max Sale Price: $675,000 | Med Sale Price: $287,000 |
Date: Mar 2025 | Sales: 19 | Avg $ Per SqFt: $179.82 | Min Sale Price: $2,200 | Max Sale Price: $995,000 | Med Sale Price: $400,000 |
Date: Feb 2025 | Sales: 15 | Avg $ Per SqFt: $203.39 | Min Sale Price: $150,000 | Max Sale Price: $785,000 | Med Sale Price: $380,000 |
Date: Jan 2025 | Sales: 20 | Avg $ Per SqFt: $189.67 | Min Sale Price: $75,000 | Max Sale Price: $1,100,000 | Med Sale Price: $353,575 |
Date: Dec 2024 | Sales: 12 | Avg $ Per SqFt: $194.85 | Min Sale Price: $220,000 | Max Sale Price: $1,550,000 | Med Sale Price: $416,195 |
Date: Nov 2024 | Sales: 14 | Avg $ Per SqFt: $194.39 | Min Sale Price: $50,000 | Max Sale Price: $859,000 | Med Sale Price: $318,400 |
Date: Oct 2024 | Sales: 14 | Avg $ Per SqFt: $192.36 | Min Sale Price: $27,500 | Max Sale Price: $860,000 | Med Sale Price: $360,150 |
Date: Sep 2024 | Sales: 23 | Avg $ Per SqFt: $190.18 | Min Sale Price: $155,000 | Max Sale Price: $890,000 | Med Sale Price: $377,300 |
Date: Aug 2024 | Sales: 17 | Avg $ Per SqFt: $216.36 | Min Sale Price: $56,000 | Max Sale Price: $705,500 | Med Sale Price: $387,000 |
Date: Jul 2024 | Sales: 17 | Avg $ Per SqFt: $190.77 | Min Sale Price: $60,000 | Max Sale Price: $1,548,200 | Med Sale Price: $362,000 |
Date: Jun 2024 | Sales: 30 | Avg $ Per SqFt: $190.01 | Min Sale Price: $44,000 | Max Sale Price: $1,300,000 | Med Sale Price: $58,000 |
May 2025 | |
---|---|
Sales: | 22 |
Avg $ Per SqFt: | $100.99 |
Min Sale Price: | $1,600 |
Max Sale Price: | $625,000 |
Med Sale Price: | $33,950 |
Apr 2025 | |
Sales: | 31 |
Avg $ Per SqFt: | $176.71 |
Min Sale Price: | $2,100 |
Max Sale Price: | $675,000 |
Med Sale Price: | $287,000 |
Mar 2025 | |
Sales: | 19 |
Avg $ Per SqFt: | $179.82 |
Min Sale Price: | $2,200 |
Max Sale Price: | $995,000 |
Med Sale Price: | $400,000 |
Feb 2025 | |
Sales: | 15 |
Avg $ Per SqFt: | $203.39 |
Min Sale Price: | $150,000 |
Max Sale Price: | $785,000 |
Med Sale Price: | $380,000 |
Jan 2025 | |
Sales: | 20 |
Avg $ Per SqFt: | $189.67 |
Min Sale Price: | $75,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $353,575 |
Dec 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $194.85 |
Min Sale Price: | $220,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $416,195 |
Nov 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $194.39 |
Min Sale Price: | $50,000 |
Max Sale Price: | $859,000 |
Med Sale Price: | $318,400 |
Oct 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $192.36 |
Min Sale Price: | $27,500 |
Max Sale Price: | $860,000 |
Med Sale Price: | $360,150 |
Sep 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $190.18 |
Min Sale Price: | $155,000 |
Max Sale Price: | $890,000 |
Med Sale Price: | $377,300 |
Aug 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $216.36 |
Min Sale Price: | $56,000 |
Max Sale Price: | $705,500 |
Med Sale Price: | $387,000 |
Jul 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $190.77 |
Min Sale Price: | $60,000 |
Max Sale Price: | $1,548,200 |
Med Sale Price: | $362,000 |
Jun 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $190.01 |
Min Sale Price: | $44,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $58,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Not In Subdivision |
School District | New Bern |
Elementary School | Ben Quinn |
Middle School | H. J. MacDonald |
High School | New Bern |