New ListingBeautiful 3 Bedroom home with FROG (4th Bedroom). Oversized 2 Car Garage, Large Livingroom w/ Fireplace, Dining Room, Nice Kitchen, Washer/Dryer, Deck and HUGE Yard!! Storage Building Outside Too!!!
| MLS # | 100603612 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 3 |
| Listing Provided By | Century 21 Nachman | Kenneth Wallace |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,700 |
| Story(s) | 1 |
| Acreage | 1.08 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Wash/Dry Connect, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 5 |
| Exterior Features | Storm Doors |
|---|---|
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Water Available |
|---|
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Community Name | Bell Farm Estates |
| Elementary School | Camden Intermediate |
| High School | Camden County High |
| Listing VS Median (in Bell Farm Estates) | |
Price: $2,595 low | high Med: $399,450 sqft: 1,700 low | high Med: 2,066 $ / sqft: $2 low | high Med: $193 On site: 3 low | high Med: 29.5 | |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Community Name | Bell Farm Estates |
| Elementary School | Camden Intermediate |
| High School | Camden County High |
| Listing VS Median (in Bell Farm Estates) | |
Price: $2,595 low | high Med: $399,450 sqft: 1,700 low | high Med: 2,066 $ / sqft: $2 low | high Med: $193 On site: 3 low | high Med: 29.5 | |
![]() | $369,900211 Smith DriveCamden, NC 27921 |