This is downstairs of a duplex, three bedroom, two bath first floor. This apartment is directly across the street from the Intracoastal Waterway This is NOT pet friendly.
| MLS # | 2620229 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 34 |
| Listing Provided By | Thomas Real Estate, Inc. | The Rental Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,125 |
| Story(s) | 1 |
| Zoning | SF |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fans, Tub Shower, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Range, Refrigerator, Range Hood |
| Exterior Features | Deck, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Parking Features | None |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11B North Myrtle Beach Area Ocean Drive |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $1,650 low | high Med: $346,895 sqft: 1,125 low | high Med: 1,696 $ / sqft: $1 low | high Med: $207 On site: 34 low | high Med: 540.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11B North Myrtle Beach Area Ocean Drive |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $1,650 low | high Med: $346,895 sqft: 1,125 low | high Med: 1,696 $ / sqft: $1 low | high Med: $207 On site: 34 low | high Med: 540.5 | |