Approximately 14 acres currently in crop along state road 1150 (ONeal Lane) Great for farming or possible building site(s)
| MLS # | 100593269 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 48 |
| Listing Provided By | Rich Company | Todd White |
| Zoning | A-1 |
|---|---|
| Acreage | 14.00 |
| Property View | None |
| Lot Features | Level |
|---|---|
| Topography | Level |
| Waterfront Features | None |
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 190646 |
|---|---|
| Tax Legal Description | Poplar Branch Township009100000520000 & 009100000590000State Road 1150 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Currituck |
| City | Aydlett |
| Zip Code | 27916 |
| Elementary School | Griggs Elementary |
| High School | Currituck County High School |
| Listing VS Median (in 27916) | |
Price: $275,000 low | high Med: $495,000 On site: 48 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Aydlett |
| Zip Code | 27916 |
| Elementary School | Griggs Elementary |
| High School | Currituck County High School |
| Listing VS Median (in 27916) | |
Price: $275,000 low | high Med: $495,000 On site: 48 low | high Med: 8 | |