New ListingOne-of-a-kind property offers a variety of different uses. Just over an acre of land, located minutes from downtown across from Tinga Nursery. Total of four buildings - a two bedroom house at 1400 sq ft; a 4000 sq ft multi use building with garage areas and a studio apartment, a 3200 sq ft woodworking shop, and a small shed behind the house.
| MLS # | 100603296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1913 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-Midtown | Wade S Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | I-1 |
| Acreage | 1.05 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Kitchen Island |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle, Metal |
| Foundation Details | Slab, Crawl Space |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Additional Parking, Off Street, Garage, Storage |
| Utilities | Cable Available, Water Connected |
|---|
| Tax Assessed Value | 617000 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | Pt Ritter |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Castle Hayne |
| Zip Code | 28429 |
| Community Name | Wrightsboro |
| School District | New Hanover |
| Elementary School | Wrightsboro |
| High School | New Hanover |
| Listing VS Median (in Wrightsboro) | |
Price: $850,000 low | high Med: $850,000 sqft: 1,188 low | high Med: 1,188 $ / sqft: $715 low | high Med: $715 On site: 4 low | high Med: 4 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Castle Hayne |
| Zip Code | 28429 |
| Community Name | Wrightsboro |
| School District | New Hanover |
| Elementary School | Wrightsboro |
| High School | New Hanover |
| Listing VS Median (in Wrightsboro) | |
Price: $850,000 low | high Med: $850,000 sqft: 1,188 low | high Med: 1,188 $ / sqft: $715 low | high Med: $715 On site: 4 low | high Med: 4 | |