Located in the desirable Oak Glenn community in Conway, this well-maintained 3-bedroom, 2-bath home offers peaceful pond views and true move-in ready convenience. Designed with functionality in mind, the spacious open layout creates a natural connection between the kitchen, dining, and living areas, making it ideal for both everyday living and hosting guests. The kitchen is equipped with granite countertops, stainless steel appliances, a generous island for prep and seating, and a large pantry for extra storage. Luxury vinyl plank flooring runs through the main living spaces, providing durability and style. Positioned at the rear of the home for added privacy, the primary suite features a walk-in closet, dual vanities, a 5-foot walk-in shower, and a linen closet. Two additional bedrooms, a dedicated laundry room, and ample natural light throughout complete the interior. Step outside to enjoy a screened-in porch overlooking the pond, along with an extended concrete patio perfect for grilling or relaxing outdoors. Conveniently situated just minutes from Historic Downtown Conway, the Waccamaw Riverwalk, Conway Medical Center, major highways including 501 and 701, shopping, dining, and a short drive to Myrtle Beach and the Grand Strand beaches, this home offers comfort, convenience, and a scenic setting all in one.
| MLS # | 2605520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 199 |
| Listing Provided By | Century 21 Palms Realty | Michael Caso |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,734 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.19 |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Ceiling Fans, Dual Sinks, Pull Down Attic Stairs, Permanent Attic Stairs, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Entrance Foyer, Kitchen Island |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Fence, Porch, Patio |
|---|---|
| Security Features | Security System, Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Lake Front, Pond On Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Oak Glenn |
| Listing VS Median (in Oak Glenn) | |
Price: $289,000 low | high Med: $287,000 sqft: 1,734 low | high Med: 1,734 $ / sqft: $167 low | high Med: $166 On site: 199 low | high Med: 116 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Oak Glenn |
| Listing VS Median (in Oak Glenn) | |
Price: $289,000 low | high Med: $287,000 sqft: 1,734 low | high Med: 1,734 $ / sqft: $167 low | high Med: $166 On site: 199 low | high Med: 116 | |