Property has new carpet and fresh paint! Welcome to this stunning 3-bedroom, 2-bathroom brick ranch located within the esteemed gated community of Woodside. An inviting front entry opens into an all-hardwood formal dining area and a bright living space, featuring a gas fireplace as the focal point. The living space flows effortlessly into the stylish kitchen with stainless steel appliances and breakfast nook bathed in natural light. The primary bedroom has brand new carpet, a tray ceiling, and en-suite bathroom with separate shower and soaking tub. The first floor also features a guest bedroom, laundry room, and second bathroom. The second floor contains the third bedroom that could also function as a private office or playroom away from the main living space. Step outdoors and enjoy a lovely patio ideal for grilling or unwinding while taking in peaceful views of the natural tree-line. Conveniently located just minutes from shopping and a short drive to Aiken's charming downtown, this home offers the perfect blend of comfort, community, and location.
| MLS # | 98252347 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 240 |
| Listing Provided By | Meybohm Real Estate - Aiken | The Cline Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,798 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.20 |
| Golf Course | Yes |
| Property View | None |
| Interior Features | Eat-in Kitchen, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | See Remarks |
|---|---|
| Roof | Composition |
| Foundation Details | Crawl Space |
| Lot Features | Wooded, Landscaped |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Utilities | Cable Available |
|---|
| Tax Book Number | 1/1 |
|---|---|
| Tax Legal Description | 116 eagles nest lane |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Community Name | Woodside Plantation |
| Elementary School | Millbrook |
| High School | SOUTH AIKEN |
| Listing VS Median (in Woodside Plantation) | |
Price: $294,000 low | high Med: $554,950 sqft: 1,798 low | high Med: 2,839 $ / sqft: $164 low | high Med: $198 On site: 240 low | high Med: 206.5 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Community Name | Woodside Plantation |
| Elementary School | Millbrook |
| High School | SOUTH AIKEN |
| Listing VS Median (in Woodside Plantation) | |
Price: $294,000 low | high Med: $554,950 sqft: 1,798 low | high Med: 2,839 $ / sqft: $164 low | high Med: $198 On site: 240 low | high Med: 206.5 | |