Step onto the balcony with your morning coffee where you feel that easy coastal pace wash over you. You may not see the water from every angle, but the salt air and the steady rhythm of the nearby surf will be a constant comfort only the beach can offer. Two nearby beach accesses are just a one minute walk away. Lifeguard stationed at Clam Shell access. Or enjoy the pool which is visible from the balcony. In unit washer and dryer included. New HVAC installed 12/2024. Dues cover cable/internet, water/sewer, trash, and the master insurance policy. Parking space will be assigned by the HOA. Short term rentals and dogs allowed. Rental history and fully furnished. ''Isn't it time you owned a slice of paradise?''
| MLS # | 100570370 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,940 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 142 |
| Listing Provided By | Intracoastal Realty Corporation | Michael C Pirkey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 828 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-1 |
| Water Front | Second Row |
| Property View | Ocean |
| Interior Features | Furnished |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 4 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Shingle |
| Foundation Details | Other, Pilings |
| Lot Features | Second Row |
| Waterfront Features | Second Row |
| View | Ocean |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Assigned, On Site, No Garage, Underhouse |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 361200 |
|---|---|
| Tax Book Number | 4 |
| Tax Legal Description | UNIT 25 OCEAN HARBOR BUILDING B |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Ocean Harbor |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Ocean Harbor) | |
Price: $379,000 low | high Med: $358,000 sqft: 828 low | high Med: 782 $ / sqft: $458 low | high Med: $458 On site: 142 low | high Med: 140 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Ocean Harbor |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Ocean Harbor) | |
Price: $379,000 low | high Med: $358,000 sqft: 828 low | high Med: 782 $ / sqft: $458 low | high Med: $458 On site: 142 low | high Med: 140 | |