Experience exceptional living in this distinguished brick estate, ideally situated in the first phase of Landfall on a quiet semicircular street. Thoughtfully reimagined, the home is filled with natural light throughout the main level, thanks to expansive windows overlooking the serene pond behind the half-acre property. Thoughtful updates to the main house include a new kitchen, renovated bathrooms, new windows, refinished hardwood floors, upgraded LED lighting throughout the home and garage and a whole house stereo system. The first floor primary suite opens to the covered porch, creating the perfect setting for morning coffee. In addition to the living room and spacious dining room, a separate den with a fireplace anchors the space and provides a cozy retreat. Four bedrooms, 3 1/2 baths in the main house includes a second floor bonus room - ideal for a home office or craft room. A covered portico leads from the main floor laundry room to the detached garage and private entrance to the 435 square foot finished room above. This versatile space is ideally suited as a 5th bedroom. Bright and peaceful, this room features a new full bath with beautiful finishes, a tiled floor and shower with frameless glass doors.
| MLS # | 100601241 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,291 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 15 |
| Listing Provided By | Intracoastal Realty Corporation | Maureen M Robison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,858 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.50 |
| Water Front | Yes |
| Property View | Pond |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Bookcases, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 12 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | Pond |
| Construction Materials | Brick, Wood Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Garage Door Opener, On Site, Paved |
| Utilities | Sewer Connected |
|---|
| Tax Assessed Value | 1274900 |
|---|---|
| Tax Book Number | 15 |
| Tax Legal Description | LOT 7, BLK 11 LANDFALL SUBDIVISION 1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28405 |
| Community Name | Landfall |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | New Hanover |
| Listing VS Median (in Landfall) | |
Price: $1,674,900 low | high Med: $1,568,000 sqft: 3,858 low | high Med: 3,483 $ / sqft: $434 low | high Med: $450 On site: 15 low | high Med: 25 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28405 |
| Community Name | Landfall |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | New Hanover |
| Listing VS Median (in Landfall) | |
Price: $1,674,900 low | high Med: $1,568,000 sqft: 3,858 low | high Med: 3,483 $ / sqft: $434 low | high Med: $450 On site: 15 low | high Med: 25 | |
![]() | $2,500,0002001 Northstar PlaceWilmington, NC 28405 |