Rare find! A home that offers a fenced backyard, natural gas, and NO HOA all in one package. This spacious 4 bedroom home features new LVP flooring throughout and a functional floor plan designed for comfortable everyday living. Large driveway pad big enough for camper or boat parking. The kitchen offers abundant cabinet and counter space with an eat-in dining area. The private primary suite provides the perfect place to unwind, while three additional bedrooms offer flexibility for family, guests, a home office, or hobby space. Step outside to a large fully fenced backyard with plenty of room for pets, play, gardening, or weekend gatherings. Conveniently located just minutes from Downtown Conway, you'll enjoy quick access to shopping, dining, schools, and everything this growing area has to offer. If you've been searching for space, convenience, and value, this home is one you won't want to miss!
| MLS # | 2604460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2016 |
| Days On Site | 211 |
| Listing Provided By | EXP Realty LLC | The Davis Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,599 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.27 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Tray Ceilings, Ceiling Fans, Dual Sinks, Main Level Primary, Split Bedrooms, Tub Shower, Walk In Closets, Bedroom On Main Level |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Patio |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | New Castle |
| Listing VS Median (in New Castle) | |
Price: $294,999 low | high Med: $293,500 sqft: 1,599 low | high Med: 1,579 $ / sqft: $184 low | high Med: $186 On site: 211 low | high Med: 92 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | New Castle |
| Listing VS Median (in New Castle) | |
Price: $294,999 low | high Med: $293,500 sqft: 1,599 low | high Med: 1,579 $ / sqft: $184 low | high Med: $186 On site: 211 low | high Med: 92 | |