New Listing
Price Reduced ListingBeautifully maintained home in Clayton's Gordon Park community, offering flexible living spaces and an exceptional outdoor setting! The spacious kitchen features 42-inch cabinets, granite countertops, a large corner pantry, stainless steel appliances, and a gas range. Luxury vinyl plank flooring extends throughout the main living areas, and blinds are included throughout the home. A first-floor study or home office provides a dedicated workspace, while the upstairs bonus room or loft offers versatility for a playroom, media room, or additional living space. The spacious owner's suite features a tray ceiling, abundant natural light, a huge walk-in closet, and an upgraded bathroom. Step outside to discover an impeccably maintained Bermuda lawn, a large, level backyard, privacy fencing, and an irrigation system, creating the perfect setting for outdoor entertaining, pets, play, and relaxation. The covered patio provides an inviting space to enjoy the backyard year-round. With gas heat, versatile living spaces, and outstanding curb appeal, this home offers a wonderful combination of comfort, functionality, and outdoor living in Clayton, NC.
| MLS # | 100612926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 7 |
| Listing Provided By | EXP Realty LLC - C | Tammy Register |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,592 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.35 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 10 |
| Exterior Features | Irrigation System, Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Open Lot, Interior Lot, Level, Cleared, Landscaped, Rectangular Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Off Street, On Site, Paved, Enclosed, Garage |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 406760 |
|---|---|
| Tax Book Number | 89 |
| Tax Legal Description | Lot 174, Ph6, PBk89, Pg84, Johnston County |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Community Name | Gordon Park |
| School District | Johnston County Public Schools |
| Elementary School | Polenta Elementary School |
| High School | Clayton |
| Listing VS Median (in Gordon Park) | |
Price: $395,000 low | high Med: $395,000 sqft: 2,592 low | high Med: 2,592 $ / sqft: $152 low | high Med: $152 On site: 7 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Community Name | Gordon Park |
| School District | Johnston County Public Schools |
| Elementary School | Polenta Elementary School |
| High School | Clayton |
| Listing VS Median (in Gordon Park) | |
Price: $395,000 low | high Med: $395,000 sqft: 2,592 low | high Med: 2,592 $ / sqft: $152 low | high Med: $152 On site: 7 low | high Med: 7 | |