Welcome to Southwinds, one of Atlantic Beach's most sought-after oceanside communities! This 2 bedroom, 2 bath condo is located on the third floor of the I building, offering beautiful ocean views and an easy, low-maintenance coastal lifestyle. Sold fully furnished and with an established rental history, this unit is truly turnkey -- move in, start renting, or do both. Southwinds residents enjoy two large outdoor swimming pools, private beach access, grilling areas, and beautifully landscaped grounds, all just steps from the sand. Whether you're searching for a primary residence, a second home, or a proven investment property, this condo checks every box. Don't miss your chance to own a piece of the Crystal Coast -- schedule your showing today!
| MLS # | 100589826 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,724 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 63 |
| Listing Provided By | Keller Williams Crystal Coast | Carey Otto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Story(s) | 3 |
| Zoning | Res |
| Property View | Ocean, Water |
| Interior Features | Ceiling Fan(s), Furnished, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Ocean Side |
| View | Ocean, Water |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None, Paved |
| Utilities | Water Connected |
|---|
| Tax Book Number | 10B |
|---|---|
| Tax Legal Description | U15 BI SOUTH WINDS A PLACE AT THE BEACH |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Southwinds |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Southwinds) | |
Price: $389,900 low | high Med: $364,900 sqft: 1,050 low | high Med: 816 $ / sqft: $371 low | high Med: $447 On site: 63 low | high Med: 181 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Southwinds |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Southwinds) | |
Price: $389,900 low | high Med: $364,900 sqft: 1,050 low | high Med: 816 $ / sqft: $371 low | high Med: $447 On site: 63 low | high Med: 181 | |