Price Reduced Listing$3,000 BUYER INCENTIVE, USDA ELIGIBLE & NO HOA! Just minutes from downtown Benson, this updated 3-bedroom, 1-bath ranch offers a bright, move-in-ready interior with LVP flooring throughout. The kitchen features white cabinetry, granite countertops, tile backsplash and stainless steel appliances. The updated bathroom offers porcelain marble-look tile, a granite-topped vanity and walk-in shower with glass doors. Washer and dryer convey. Recent crawl-space improvements include a new vapor barrier, insulation and added floor supports. Outside, enjoy a spacious covered front porch, concrete driveway, mature trees and a nice-sized yard. Convenient to downtown Benson, I-95 and I-40. Schedule your showing today!
| MLS # | 100600231 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 65 |
| Listing Provided By | United Real Estate Triangle | Sardavia Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,050 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.28 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 179500 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | L2 B108 B St Pb3 Pg163b 153915 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Elementary School | Benson Elementary School |
| High School | West Johnston |
| Listing VS Median (in 27504) | |
Price: $209,900 low | high Med: $427,497 sqft: 1,050 low | high Med: 2,969 $ / sqft: $200 low | high Med: $153 On site: 65 low | high Med: 127.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Elementary School | Benson Elementary School |
| High School | West Johnston |
| Listing VS Median (in 27504) | |
Price: $209,900 low | high Med: $427,497 sqft: 1,050 low | high Med: 2,969 $ / sqft: $200 low | high Med: $153 On site: 65 low | high Med: 127.5 | |