Discover this beautifully updated 3 bedroom, 2 bath, move-in-ready home set on .97 acres in the heart of Conway. Step inside to an inviting open floor plan featuring new flooring, fresh paint, new lighting, and a fully renovated kitchen with new cabinets, new countertops, and new stainless steel appliances. Enjoy mornings on the covered front porch or back deck, and take advantage of the large backyard surrounded by mature landscaping, offering plenty of space to relax, garden or entertain. Located just minutes from historic downtown Conway, the scenic Waccamaw River, local shops, dining, and nearby hospitals. This home blends comfort, convenience, and charm in one exceptional property.
| MLS # | 2601587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 243 |
| Listing Provided By | mygoodagent | Anthony Wise |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.97 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fans, Main Level Primary, Split Bedrooms, Separate Shower, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Deck, Storage |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Crawlspace |
| Lot Features | City Lot, Irregular Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Boat, Rv Access Parking |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21A Conway central between 501 & 701 | north of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $339,900 low | high Med: $348,900 sqft: 1,600 low | high Med: 1,892 $ / sqft: $212 low | high Med: $193 On site: 243 low | high Med: 563.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21A Conway central between 501 & 701 | north of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $339,900 low | high Med: $348,900 sqft: 1,600 low | high Med: 1,892 $ / sqft: $212 low | high Med: $193 On site: 243 low | high Med: 563.5 | |
![]() | $269,0002517 Reta St.Conway, SC 29526 |