Welcome to your slice of country living in South Mills! This spacious 3-bedroom home with a FROG (finished room over garage) offers 2 full bathrooms, an attached garage, and sits on a beautiful acre of land. The kitchen features granite countertops, while a whole-home generator provides peace of mind and keeps the lights on when the power goes out. The fenced-in rear yard is perfect for kids, four-legged family members, and outdoor entertaining. Enjoy the added bonus of numerous fruit trees in the backyard, creating a private setting with plenty of natural charm. Conveniently located just a short drive from Highway 17 and close to the Virginia line, this property offers the best of peaceful country living with easy access to nearby communities and amenities. Come see all this South Mills home has to offer!
| MLS # | 100601283 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 15 |
| Listing Provided By | eXp Realty | Shane Noblin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,774 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 1.00 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Solid Surface, Whole-Home Generator, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Gravel |
| Utilities | Underground Utilities |
|---|
| Tax Assessed Value | 251522 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | LOT:2 DIST:1 CITY/MUNI/TWP:SOUTH MILLS SHARON HEIGHTS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | Sharon Heights |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in Sharon Heights) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,774 low | high Med: 1,774 $ / sqft: $206 low | high Med: $206 On site: 15 low | high Med: 15 | |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | Sharon Heights |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in Sharon Heights) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,774 low | high Med: 1,774 $ / sqft: $206 low | high Med: $206 On site: 15 low | high Med: 15 | |